Let’s take a look at some images of the Fiber Laser cutting head from Vietweld:
With this product, users can continuously adjust the focus through the program to quickly puncture thick plates or plates of different materials and thicknesses. The product can be equipped with a large aperture lens cluster to integrate the beam. The heads have a diverse interface setting allowing for use with many types of fiber lasers. The optimization of optical design and water cooling design allows the laser head to operate stably and durably at high laser power.
Let’s take a look at some images of the Fiber Laser cutting head from Vietweld:
With this product, users can continuously adjust the focus through the program to quickly puncture thick plates or plates of different materials and thicknesses. The product can be equipped with a large aperture lens cluster to integrate the beam. The heads have a diverse interface setting allowing for use with many types of fiber lasers. The optimization of optical design and water cooling design allows the laser head to operate stably and durably at high laser power.
- Raytools for BT210S cutting head:
Specifications for the BT210S cutting head:
Power rating | ≤1500W |
Clear aperture | 25mm |
Focal length of lens tube | 75mm / 100mm |
Focal length | 100mm / 125mm |
Protective lens | φ24.9 mm * 1.5 mm (CM) φ27.9 mm * 4.1 mm (FM) |
Air pressure support | ≤20bar |
Weight | ~ 2.3kg |
Technical Specifications for BM114S Cutting Machine:
Power Rating | ≤6KW |
Clear Aperture | 35mm |
Standard Direct-View Protective Glass | φ38mm * 1.5mm |
Focal Point Protective Glass | φ37mm * 7mm |
Auto Focus
|
Range: +10 to -14mm |
Acceleration: ≤10m/s² | |
Speed: ≤10m/minute | |
Accuracy: ≤50μm | |
Air Pressure Support | ≤30bar |
|
3. Raytools for BT240S Nozzle:
Power Rating | ≤3.3KW |
Clear Aperture | 28mm |
Collimator Focal Length | 100mm |
Focusing Focal Length | 125mm / 155mm / 200mm |
Window | φ24,9mm * 1,5mm (CM) φ27,9mm * 4,1mm (FM) |
Supported Gas Pressure | ≤25bar |
Weight | ~ 3,5kg |
Height Sensor (EtherCAT or ± 10V optional) | |
Working Distance (Recommended 1mm) | 0,3-10mm |
Calibration | Auto calibration / Manual adjustment |
Response time | <1ms |
Temperature stability | Within the range of 0 to 45 ℃, the temperature stability is within ± 5% |
Power supply requirement | 24V |
Output (linear signal or optimized curve) | 0 ~ 10V / + – 10V Analog |
4. Raytools for the BM115 nozzle:
Technical specifications for the BM115 cutting nozzle:
Power rating | Fiber laser ≤8KW |
Clear aperture | 36.1mm |
Auto-focus | Range: +15 ~ -20mm (FL150) , +20 ~ -25mm (FL200) Acceleration: ≤10m/s2 Speed: ≤15m/min Accuracy: ≤50 µm |
Collimating lens Focal length | 100mm |
Focusing lens Focal length | 150mm / 200mm |
Protective glass size | Collimating: Φ38mm × 1.5mm Focusing: Φ37mm × 7mm |
Supported gas pressure | <30bar |
Weight | 6.5kg |
Many genuine Ray